| Rank | Boat | Class | SailNo | Club | HelmName | PY | EV 1 | EV 2 | EV 3 | EV 4 | EV 5 | EV 6 | EV 7 | EV 8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3715 | LSC | Alan Roberts | 1143 | (20.0 DNC) | (20.0 DNC) | 1.0 | (20.0 DNC) | 1.0 | 4.0 | 1.0 | 2.0 | 69.0 | 9.0 | |
| 2nd | SOLO | 3325 | LSC | John Charles | 1143 | 3.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 2.3 OOD | (20.0 DNC) | 2.0 | 2.3 OOD | 71.6 | 11.6 | |
| 3rd | Solus Collywobblius | SOLO | 4023 | LSC | Colin Walker | 1143 | 4.0 | 3.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 4.0 | 75.0 | 15.0 |
| 4th | SOLO | 3881 | LSC | Tony Hanfield | 1143 | 5.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 4.0 | 5.0 | 85.0 | 25.0 | |
| 5th | Grompslo | SOLO | 3904 | LSC | Rob Tothill | 1143 | 1.0 | 1.0 | 2.0 | 1.3 OOD | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 85.3 | 25.3 |
| 6th | Tweedledum | SOLO | 3903 | EYC | Jonny Wells | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 3.0 | 2.0 | 5.0 | 1.0 | 91.0 | 31.0 |
| 7th | SOLO | 3987 | LSC | Matt Tothill | 1143 | 2.0 | 4.0 | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 7.0 | 95.0 | 35.0 | |
| 8th | SOLO | 3249 | LSC | Richard Knight | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 5.0 | 3.0 | 6.0 | 98.0 | 38.0 | |
| 9th | Biddy | SOLO | 3886 | LSC | Russell Tredgett | 1143 | 6.0 | (20.0 DNC) | (20.0 DNC) | 9.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 9.0 | 108.0 | 48.0 |
| 10th | Bandersnatch | SOLO | 3983 | EYC | Cass Monk | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 1.0 | 6.0 | 20.0 DNC | 109.0 | 49.0 |
| 11th | SOLO | 3997 | EYC | Dave Purnell | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 5.0 | 7.0 | 20.0 DNC | 20.0 DNC | 115.0 | 55.0 | |
| 12th | SOLO | 3948 | LSC | Tim Wright | 1143 | 7.0 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 | 124.0 | 64.0 | |
| 13th | SOLO | 3914 | EYC | Toby Smith | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 7.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 130.0 | 70.0 | |
| 14th | SOLO | 3819 | LSC | Simon Smith | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 134.0 | 74.0 | |
| 15th | SOLO | 3648 | LSC | Nick Range | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 20.0 DNC | 10.0 DNF | 20.0 DNC | 20.0 DNC | 138.0 | 78.0 | |
| 16th | SOLO | 3986 | LSC | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 145.0 | 85.0 | ||
| 17th | SOLO | 3802 | LSC | Dave Braun | 1143 | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 146.0 | 86.0 | |
| 18th | SOLO | 3958 | EYC | 1143 | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 148.0 | 88.0 | ||
| 19th | SOLO | 3822 | EYC | 1143 | (20.0 DNC) | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 149.0 | 89.0 | ||
| 20th | SOLO | 3355 | LSC | 1143 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 DNF | 20.0 DNC | 20.0 DNC | 150.0 | 90.0 |
www.leighsailingclub.org
sailingsec@leighsailingclub.org
www.leighsailingclub.org
sailingsec@leighsailingclub.org
Sailwave Scoring Software 2.29.0
www.sailwave.com